Key figures Mercedes-Benz Cars
| Amounts in millions of EUR | 2008 | 2007 |
|---|---|---|
| EBIT | 2,117 | 4,753 |
| Revenue | 47,772 | 52,430 |
| Investment in property, plant and equipment | 2,246 | 1,910 |
| Research and development expenditure | 2,994 | 2,733 |
| Employees (Dec. 31) | 2008 | 2007 |
|---|---|---|
| Total | 97,303 | 97,526 |
| Germany | 85,046 | 85,322 |
| United States | 3,782 | 3,869 |
| Rest of World | 8,475 | 8,335 |
| Sales (units) 1 | 2008 | 2007 |
|---|---|---|
| Mercedes-Benz 2 | 1,125,900 | 1,180,100 |
| A-Class, B-Class | 250,300 | 275,400 |
| C-Class, CLK-Class, SLK-Class | 448,400 | 386,500 |
| E-Class, CLS-Class | 172,900 | 230,900 |
| S-Class, CL-Class, SL-Class, SLR, Maybach | 92,900 | 107,000 |
| ML-Class, R-Class, G-Class, GL-, GLK-Class | 161,300 | 180,200 |
| smart | 139,000 | 103,100 |
| Mercedes-Benz Cars | 1,273,000 | 1,293,200 |
| Western Europe | 733,200 | 779,200 |
| Germany | 332,500 | 342,900 |
| NAFTA | 282,200 | 276,100 |
| United States | 251,200 | 251,800 |
| Asia/Pacific | 158,700 | 139,400 |
| Japan | 37,000 | 46,300 |
| 1 Group sales (including leased vehicles) | ||
| 2 Sum on the basis of uncircular figures |