Key figures
| Amounts in millions of EUR | 2008 | 2007 |
|---|---|---|
| EBIT | 1,607 | 2,121 |
| Revenue | 28,572 | 28,466 |
| Investment in property, plant and equipment | 991 | 766 |
| Research and development expenditure | 1,056 | 1,047 |
| Employees (Dec. 31) | 2008 | 2007 |
|---|---|---|
| Total | 79,415 | 80,067 |
| Germany | 30,060 | 28,975 |
| United States | 15,004 | 16,667 |
| Rest of World | 34,351 | 34,425 |
| Sales (units) 1 | 2008 | 2007 |
|---|---|---|
| Total | 472,100 | 467,700 |
| Western Europe | 86,700 | 87,700 |
| Germany | 41,600 | 41,000 |
| United Kingdom | 7,800 | 7,100 |
| France | 11,500 | 11,400 |
| Italy | 4,400 | 5,400 |
| NAFTA | 97,300 | 114,000 |
| United States | 78,000 | 94,600 |
| Latin America (excluding Mexico) | 59,000 | 53,000 |
| Brazil | 34,500 | 27,900 |
| Asia/Australia | 164,800 | 153,200 |
| 1 Group sales (including leased vehicles) |